Investment Comparison
Disclaimer: The investment returns shown are historical averages and do not guarantee future performance. Investments carry risks including potential loss of principal. CPF savings are guaranteed by the Singapore Government. Always consult a financial adviser before making investment decisions.
Investment Returns Calculator
Growth Over Time
Final Value Comparison (20 years)
| Investment Type | Rate p.a. | Risk Level | Final Value | Total Gain | Gain vs CPF OA |
|---|---|---|---|---|---|
| CPF OA | 2.5% | Low | $81,930.82 | $31,930.82 | $0.00 |
| CPF SA/MA/RA | 4.0% | Low | $109,556.16 | $59,556.16 | +$27,625.34 |
| Singapore Bonds | 3.5% | Low | $99,489.44 | $49,489.44 | +$17,558.62 |
| STI ETF | 6.0% | Medium | $160,356.77 | $110,356.77 | +$78,425.95 |
| Global Equity ETF | 7.5% | Medium | $212,392.56 | $162,392.56 | +$130,461.73 |
| Tech Stocks | 10.0% | High | $336,375.00 | $286,375.00 | +$254,444.18 |
Key Considerations
CPF Advantages
- • Guaranteed returns by Singapore Government
- • No market volatility risk
- • Tax-free interest earnings
- • Automatic monthly contributions from salary
Investment Advantages
- • Potential for higher returns (with higher risk)
- • More liquidity and flexibility
- • Diversification opportunities
- • Can invest beyond CPF limits
Investment Risks
- • Market volatility can lead to losses
- • No guaranteed returns
- • Requires knowledge and active management
- • Historical returns do not guarantee future performance