Every rate that decides your numbers
Two floor rates, one peg, one bonus tier, and a contribution table that changes with your age. This page is the source of every figure elsewhere in SimplyCPF.
Contribution rates by age
Citizens and PRs from the 3rd year · wages above $750
| Age band | You | Employer | Total 2026 | Total 2027 |
|---|---|---|---|---|
| 35 and below | 20.0% | 17.0% | 37.0% | no change |
| Above 35 to 45 | 20.0% | 17.0% | 37.0% | no change |
| Above 45 to 50 | 20.0% | 17.0% | 37.0% | no change |
| Above 50 to 55 | 20.0% | 17.0% | 37.0% | no change |
| Above 55 to 60 | 18.0% | 16.0% | 34.0% | 35.5% |
| Above 60 to 65 | 12.5% | 12.5% | 25.0% | 26.0% |
| Above 65 to 70 | 7.5% | 9.0% | 16.5% | no change |
| Above 70 | 5.0% | 7.5% | 12.5% | no change |
Declared quarterly rates
Per year
| Quarter | OA | SMRA |
|---|---|---|
| 2024 Q2 | 2.50% | 4.05% |
| 2024 Q3 | 2.50% | 4.08% |
| 2024 Q4 | 2.50% | 4.14% |
| 2025 Q1 | 2.50% | 4.00% |
| 2025 Q2 | 2.50% | 4.00% |
| 2025 Q3 | 2.50% | 4.00% |
Where each dollar is allocated, by age
OA dark · SA mid · MediSave pale
- 35 and below62.2 / 16.2 / 21.6
- Above 35 to 4556.8 / 18.9 / 24.3
- Above 45 to 5051.4 / 21.6 / 27.0
- Above 50 to 5540.6 / 31.1 / 28.4
- Above 55 to 6035.3 / 33.8 / 30.9
- Above 60 to 6514.0 / 44.0 / 42.0
- Above 65 to 706.1 / 30.3 / 63.6
- Above 708.0 / 8.0 / 84.0
CPF Contribution Rates Comparison by Age Group
| Age Group | Employee | Employer | Total |
|---|---|---|---|
| 35 and below | 20.0% | 17.0% | 37.0% |
| Above 35 to 45 | 20.0% | 17.0% | 37.0% |
| Above 45 to 50 | 20.0% | 17.0% | 37.0% |
| Above 50 to 55 | 20.0% | 17.0% | 37.0% |
| Above 55 to 60 | 18.0% | 16.0% | 34.0% |
| Above 60 to 65 | 12.5% | 12.5% | 25.0% |
| Above 65 to 70 | 7.5% | 9.0% | 16.5% |
| Above 70 | 5.0% | 7.5% | 12.5% |
CPF Distribution Rates Comparison by Age Group
| Age Group | OA (Ordinary) | SA (Special) | MA (MediSave) |
|---|---|---|---|
| 35 and below | 62.2% | 16.2% | 21.6% |
| Above 35 to 45 | 56.8% | 18.9% | 24.3% |
| Above 45 to 50 | 51.4% | 21.6% | 27.0% |
| Above 50 to 55 | 40.6% | 31.1% | 28.4% |
| Above 55 to 60 | 35.3% | 33.8% | 30.9% |
| Above 60 to 65 | 14.0% | 44.0% | 42.0% |
| Above 65 to 70 | 6.1% | 30.3% | 63.6% |
| Above 70 | 8.0% | 8.0% | 84.0% |
CPF Extra Interest: How the 1% Bonus Works
CPF members earn extra interest on top of base rates to boost retirement savings. This bonus interest applies to the first portion of your combined CPF balances.
How it works: The extra interest is paid into your Special Account (or Retirement Account if you're 55+). This means your SA/RA grows faster, directly increasing your CPF LIFE payouts in retirement.
Example: A 30-year-old with S$50,000 across OA + SA + MA earns an extra $500 per year ($42 per month) on top of base rates.